Iva incluido
Vitrina Expositora Refrigerada Modular VE-10
Fabricante:Docriluc
Disponibilidad:Sin stock 0 producto(s)
Código de producto:VE-10-10-R-TF
Vitrina expositora refrigerada docriluc con cristal abatible, especial para todo tipo de carnes, embutidos y productos lácteos. De cristal recto y de cristal curvo. Opciones adicionales a añadir: cierre plexi, iluminación extra, cierre cortina, pre instalación y opción sin refrigeración (neutra)
Características
| Modelo | Largo | Cámara | Exposición | Puertas | Potencia frigorífica | Consumo | Refrigerante |
| VE-10-10-TF | 1055 | 0,38 | 0,79 | 1 | 522 | 419 | R-452A |
| VE-10-13-TF | 1305 | 0,5 | 0,99 | 2 | 635 | 1037 | R-452A |
| VE-10-15-TF | 1525 | 0,58 | 1,17 | 2 | 817 | 1107 | R-452A |
| VE-10-20-TF | 2025 | 0,79 | 1,58 | 3 | 1096 | 1377 | R-452A |
| VE-10-25-TF | 2525 | 0,99 | 1,99 | 4 | 1315 | 1433 | R-452A |
| VE-10-30-TF | 2995 | 1,25 | 2,37 | 4 | 1315 | 1472 | R-452A |
Características
| Modelo | Largo | Cámara | Exposición | Puertas | Potencia frigorífica | Consumo | Refrigerante |
| VE-10-10-TF | 1055 | 0,38 | 0,79 | 1 | 522 | 419 | R-452A |
| VE-10-13-TF | 1305 | 0,5 | 0,99 | 2 | 635 | 1037 | R-452A |
| VE-10-15-TF | 1525 | 0,58 | 1,17 | 2 | 817 | 1107 | R-452A |
| VE-10-20-TF | 2025 | 0,79 | 1,58 | 3 | 1096 | 1377 | R-452A |
| VE-10-25-TF | 2525 | 0,99 | 1,99 | 4 | 1315 | 1433 | R-452A |
| VE-10-30-TF | 2995 | 1,25 | 2,37 | 4 | 1315 | 1472 | R-452A |
Especificaciones
Fondo (mm) VITRINAS EXPOSITORAS REFRIGERADAS 1100 a 1199
Tipo de vitrinas VITRINAS EXPOSITORAS REFRIGERADAS Cristal curvo
Vitrinas especiales VITRINAS EXPOSITORAS REFRIGERADAS Modular




Maquinaria para Carnicerías







