Bandeja Fría Tapas
Fabricante:Docriluc
Disponibilidad:Sin stock -2 producto(s)
Código de producto:BSP-1000
Bandeja fría especial tapas. 1050 x 410 x 255mm
Características
Modelo | Alto (mm) | Fondo (mm) | Potencia Frig (W) | Consumo | Peso Neto (kg) | Tensión monofásica | Rango | Refrigerante | GN 1/3-40 |
BSM-4 | 250 | 415 | 160 | 330 | 33 | 230V-50Hz | R-134a | +4ºC+8ºC | 4 |
BSM-6 | 250 | 415 | 160 | 330 | 40 | 230V-50Hz | R-134a | +4ºC+8ºC | 6 |
BSM-8 | 250 | 415 | 160 | 330 | 48 | 230V-50Hz | R-134a | +4ºC+8ºC | 8 |
BSP-1000 | 250 | 415 | 160 | 330 | 33 | 230V-50Hz | R-134a | +4ºC+8ºC | |
BSP-1400 | 250 | 415 | 160 | 330 | 40 | 230V-50Hz | R-134a | +4ºC+8ºC | |
BSP-1700 | 250 | 415 | 160 | 330 | 48 | 230V-50Hz | R-134a | +4ºC+8ºC | |
BSD-6 | 250 | 415 | 160 | 330 | 40 | 230V-50Hz | R-134a | +4ºC+8ºC | 6 |
BSD-8 | 250 | 415 | 160 | 330 | 51 | 230V-50Hz | R-134a | +4ºC+8ºC | 8 |
BPD-1400 | 250 | 415 | 160 | 330 | 40 | 230V-50Hz | R-134a | +4ºC+8ºC | |
BPD-1700 | 250 | 415 | 160 | 330 | 51 | 230V-50Hz | R-134a | +4ºC+8ºC |

Características
Modelo | Alto (mm) | Fondo (mm) | Potencia Frig (W) | Consumo | Peso Neto (kg) | Tensión monofásica | Rango | Refrigerante | GN 1/3-40 |
BSM-4 | 250 | 415 | 160 | 330 | 33 | 230V-50Hz | R-134a | +4ºC+8ºC | 4 |
BSM-6 | 250 | 415 | 160 | 330 | 40 | 230V-50Hz | R-134a | +4ºC+8ºC | 6 |
BSM-8 | 250 | 415 | 160 | 330 | 48 | 230V-50Hz | R-134a | +4ºC+8ºC | 8 |
BSP-1000 | 250 | 415 | 160 | 330 | 33 | 230V-50Hz | R-134a | +4ºC+8ºC | |
BSP-1400 | 250 | 415 | 160 | 330 | 40 | 230V-50Hz | R-134a | +4ºC+8ºC | |
BSP-1700 | 250 | 415 | 160 | 330 | 48 | 230V-50Hz | R-134a | +4ºC+8ºC | |
BSD-6 | 250 | 415 | 160 | 330 | 40 | 230V-50Hz | R-134a | +4ºC+8ºC | 6 |
BSD-8 | 250 | 415 | 160 | 330 | 51 | 230V-50Hz | R-134a | +4ºC+8ºC | 8 |
BPD-1400 | 250 | 415 | 160 | 330 | 40 | 230V-50Hz | R-134a | +4ºC+8ºC | |
BPD-1700 | 250 | 415 | 160 | 330 | 51 | 230V-50Hz | R-134a | +4ºC+8ºC |
Especificaciones
Tipo de vitrinas VITRINAS SOBREMESA Cristal curvo
Vitrinas especiales VITRINAS SOBREMESA Tapas/Comida